ENTRY LIST
| Fav | Country | Player | Attachment | Rank |
|---|---|---|---|---|
| 3 Category 3
—
Winners of 2020 (up to and including Qatar Masters), 2021 and 2022 DP World Tour Ranking Tournaments with a Prize fund of $US1.75 Million or above and 2023 Race to Dubai Ranking Tournaments with a Prize fund of US$2 Million or above and the winner of the Gold Medal At the 2021 men’s Olympic Tournament | ||||
![]() |
PAUL, Yannik | Desert Forest GC | 5 | |
![]() | MIGLIOZZI, Guido | 8 | ||
![]() | MACINTYRE, Robert | Glencruitten GC | 9 | |
![]() | SAMOOJA, Kalle | 19 | ||
![]() | OLESEN, Thorbjørn | 22 | ||
![]() | LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 24 | |
![]() | HØJGAARD, Nicolai | 27 | ||
![]() | CAMPILLO, Jorge | Norba Club de Golf de Caceres | 35 | |
| 4 Category 4
—
Winners of 2022 DP World Tour Ranking Tournaments with a prize fund less than $1.75 Million and 2023 Race to Dubai Ranking Tournaments with a prize fund less than US$2 Million | ||||
![]() | NORRIS, Shaun | Silver Lakes CC | 3 | |
| 5 Category 5
—
Legends Category – Players ranked within the top 40 of the 2022 Career Money list who meet 4 or more of the additional qualifying criteria for this Category, | ||||
![]() | BJØRN, Thomas | 17 | ||
| 6a Category 6a
—
Professional Tournament Invitations | ||||
![]() | CHAWRASIA, S.S.P. | Royal Calkata GC | 1 | |
![]() | FITZPATRICK, Alex | Pete Cowen’s Golf Academy | 2 | |
![]() | LAPORTA, Francesco | San Domenico Golf | 3 | |
![]() | GOUVEIA, Ricardo | Quinta Do Lago – Algarve Portugal | 4 | |
![]() | SURI, Julian | 5 | ||
![]() | RANDHAWA, Jyoti | 6 | ||
![]() | LOHAN, Abhinav | DLF G&CC | 7 | |
![]() | BJERREGAARD, Lucas | Himmerland Golf & Spa | 8 | |
![]() | SCOTT, Sandy | Nairn GC | 9 | |
![]() | SHEORAN, Dhruv | DLF G&CC | 10 | |
![]() | CAÑIZARES, Alejandro | Real Club Valderrama | 11 | |
| 6b Category 6b
—
Amateur Tournament Invitations | ||||
![]() | SINGH, Yuvraj | Rail Coach Factory GC | 1 | |
![]() | SINGH AHLAWAT, Anant | Panchkula GC | 2 | |
![]() | YADAV, Sandeep | Royal Calcutta GC | 3 | |
| 8 Category 8
—
National Spots | ||||
![]() | PERERA, Mithun | Royal Colombo golf club | 1 | |
![]() | MANE, Udayan | Pune GC | 2 | |
![]() | KHAN, Rashid | 3 | ||
![]() | JOSHI, Khalin H | KGA | 4 | |
![]() | SANDHU, Yuvraj | Chandigarh GC | 5 | |
![]() | CHIKKARANGAPPA, S | Eagleton GR | 6 | |
![]() | KOCHHAR, Karandeep | 7 | ||
![]() | BAISOYA, Sachin | 8 | ||
![]() | AHLAWAT, Veer | DLF Golf and Country club | 9 | |
![]() | BHULLAR, Gaganjeet | Candila Capital | 10 | |
![]() | PARIKH, Varun | India | 11 | |
![]() | CHOUHAN, Om Prakash | Kalhaar Blues & Greens, Ahmedabad | 12 | |
![]() | KAUL, Kshitij Naveed | 13 | ||
![]() | CHADHA, Abhijit Singh | 14 | ||
![]() | KAPUR, Shiv | Hero Moto Corp | 15 | |
![]() | BAISOYA, Honey | 16 | ||
![]() | SHARMA, Akshay | Chandigarh golf club | 17 | |
![]() | BEDI, Aadil | Chandigarh GC | 18 | |
![]() | SANDHU, Ajeetesh | Chandigarh GC | 19 | |
![]() | KHAN, Shamim | Delhi Golf Club | 20 | |
![]() | HOSSAIN, Jamal | 21 | ||
![]() | SHARMA, Kartik | DLF G&CC | 22 | |
![]() | CHEEMA, Angad | 23 | ||
![]() | THANGARAJA, N | Royal Colombo Golf Club | 24 | |
![]() | CHANDRA, Yashas | Jayachamaraja Wadiyar GC | 25 | |
![]() | DHARMA, M | 26 | ||
| 8b Category 8b
—
Professionals as determined by the Sunshine Tour | ||||
![]() | SCHAPER, Jayden | Ebotse Golf Estate | 1 | |
![]() | VILJOEN, MJ | Serengeti golf estate | 2 | |
![]() | VENTER, Albert | Silver Lakes CC | 3 | |
![]() | REDMAN, Jake | Fancourt Estate | 4 | |
| 8c Category 8c
—
Professionals as determined by the PGA Tour of Australasia | ||||
![]() | ACKERMAN, Derek | Lake Merced GC | 1 | |
![]() | GALE, Daniel | Castle Hill CC | 2 | |
![]() | ANTCLIFF, Maverick | 3 | ||
![]() | QUAYLE, Anthony | Sanctuary Cove G&CC | 4 | |
| 10 Category 10
—
Players finishing within positions 1-117 on the final 2022 DP World Tour Rankings | ||||
![]() | SHARMA, Shubhankar | Chandigarh GC | 29 | |
![]() | GREEN, Gavin | 31 | ||
![]() | BEKKER, Oliver | Stellenbosch GC | 36 | |
![]() | LAW, David | Paul Lawrie Golf Centre | 49 | |
![]() | MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 57 | |
![]() | ARMITAGE, Marcus | Howley Hall GC | 62 | |
![]() | VON DELLINGSHAUSEN, Nicolai | GC Hubbelrath | 75 | |
![]() | HANNA, Chase | Wolf Creek GC | 77 | |
![]() | KORHONEN, Mikko | The59Fund | 82 | |
![]() | WINTHER, Jeff | 83 | ||
![]() | NEMECZ, Lukas | Murhof GC | 84 | |
![]() | KAWAMURA, Masahiro | JCR Pharmaceuticals | 87 | |
![]() | TARRIO, Santiago | Val de Rois | 88 | |
![]() | KJELDSEN, Søren | The Scandinvian | 89 | |
![]() | HIDALGO, Angel | RCG Las Brisas | 91 | |
![]() | HUIZING, Daan | Stichting Vrienden van Daan Huizing | 111 | |
![]() | JANEWATTANANOND, Jazz | 116 | ||
| 10a Category 10a
—
Membership Extension | ||||
![]() | WANG, Jeunghun | 4 | ||
| 11 Category 11
—
Top 40 from the 2022 Career Money List who meet less than 4 of the additional qualifying criteria for this Category | ||||
![]() | LUITEN, Joost | Bernardus Golf | 39 | |
| 12 Category 12
—
Past Winners of event (non-Rolex Series) who are ranked DPWT/CT Members under the age of 50 | ||||
![]() | GALLACHER, Stephen | 1 | ||
| 14 Category 14
—
Players finishing within positions 1-20 on the final 2022 Challenge Tour Road to Mallorca Rankings | ||||
![]() | KNAPPE, Alexander | 3 | ||
![]() | HILLIER, Daniel | Royal Wellington | 7 | |
![]() | SCHOTT, Freddy | Dusseldorf GC | 9 | |
![]() | SIMONSEN, Martin | Aalborg GK | 14 | |
![]() | KO, Jeong weon | 15 | ||
![]() | PARRY, John | Harrogate GC | 17 | |
![]() | EASTON, Bryce | Hillside Golf Club | 18 | |
![]() | BALDWIN, Matthew | The Royal Birkdale GC | 19 | |
| 16 Category 16
—
The leading player not otherwise exempt from each of the nominated Season’s Order of Merit from the PGA Tour of Australasia, Sunshine Tour, CGA, KPGA, PGTI and JGTO | ||||
![]() | HIGA, Kazuki | 1 | ||
![]() | VAN TONDER, Daniel | Serengeti Golf & Wildlife Estate | 2 | |
![]() | GANDAS, Manu | 5 | ||
| 17 Category 17
—
The leading 28 players from the 2022 Qualifying School followed by the next 2 players not otherwise exempt from the Order of Merit of the PGA Tour of Australasia, Sunshine Tour and JGTO | ||||
![]() | FORSSTRÖM, Simon | Gamebook | 1 | |
![]() | RAVETTO, David | RCF la Boulie | 2 | |
![]() | BACHEM, Nick | Marienburger GC | 6 | |
![]() | HISATSUNE, Ryo | SBS Holdings | 7 | |
![]() | BRING, Christoffer | Naestved GC | 8 | |
![]() | AXELSEN, John | Smoerum GK | 9 | |
![]() | FIGUEIREDO, Pedro | Vanguard Properties | 10 | |
![]() | EDÉN, Tobias | Karlstad GC | 11 | |
![]() | STALTER, Joël | Paris International GC | 12 | |
![]() | WIEBE, Gunner | 14 | ||
![]() | HURLEY, Gary | 15 | ||
![]() | LEE, Joshua | Timuquana CC | 16 | |
![]() | SIEM, Marcel | Heritage Mauritius | 18 | |
![]() | FAHRBRING, Jens | Sollentuna GK | 19 | |
![]() | KRISTJANSSON, Gudmundur | GKG GC | 21 | |
![]() | STAL, Gary | Golf Club de Lyon | 22 | |
![]() | MURPHY, John | Kinsale GC | 23 | |
![]() | SADDIER, Adrien | Esery GC | 24 | |
![]() | PORTEOUS, Garrick | Matfen Hall GC | 25 | |
![]() | WILSON, Andrew | 26 | ||
![]() | SANTOS, Ricardo | Guardian Bom Sucesso Golf | 27 | |
![]() | LEMKE, Niklas | Öijared GK | 28 | |
![]() | IWASAKI, Aguri | 31 | ||
![]() | WINDRED, Blake | Australian GC | 34 | |
| 17a Category 17a
—
Membership Extension | ||||
![]() | HOWELL, David | 1 | ||
![]() | AIKEN, Thomas | The Abaco Club | 2 | |
| 18 Category 18
—
Players selected in ranking order from (i) players finishing within positions 118-133 on the final 2022 DP World Tour Rankings alternated with (ii) players finishing within positions 21-30 in the final Challenge Tour Road to Mallorca Rankings | ||||
![]() | PARATORE, Renato | 1 | ||
![]() | GRADECKI, Mateusz | Gradi GC | 2 | |
![]() | LACROIX, Frederic | 5 | ||
![]() | WALKER, Euan | Dundonald Links | 6 | |
| 19 Category 19
—
Players selected in ranking order from (i) players finishing within positions 134-155 on the final 2022 DP World Tour rankings alternated with (ii) players finishing within positions 31-45 on the final 2022 Challenge Tour Road to Mallorca Rankings | ||||
![]() | MCEVOY, Richard | Thorpe Hall GC | 17 | |
