PAST WINNERS
| Year | Winner | Score | Venue |
|---|---|---|---|
| 2026 | 279 | DLF | |
| 2025 | 284 | DLF | |
| 2024 | 271 | DLF | |
| 2023 | 274 | DLF | |
| 2020–22 | Cancelled due to the COVID-19 pandemic | ||
| 2019 | 279 | DLF | |
| 2018 | 277 | DLF | |
| 2017 | 278 | DLF | |
| 2016 | 273 | Delhi | |
| 2015 | 277 | Delhi | |
| 2014 | No tournament due to scheduling changes | ||
| 2013 | 274 | Delhi | |
| 2012 | 270 | Karnataka | |
| 2011 | 268 | Delhi | |
| 2010 | 277 | Delhi | |
| 2009 | 276 | DLF | |
| 2008 | 272 | Delhi | |
| 2007 | 275 | Delhi | |
| 2006 | 270 | Delhi | |
| 2005 | 272 | Delhi | |
| 2004 | 270 | Delhi | |
| 2003 | 270 | Delhi | |
| 2002 | 275 | Delhi | |
| 2001 | 271 | Classic | |
| 2000 | 273 | Classic | |
| 1999 | 276 | Royal Calcutta | |
| 1998 | 274 | Royal Calcutta | |
| 1997 | 272 | Royal Calcutta | |
| 1996 | 277 | Royal Calcutta | |
| 1995 | 280 | Delhi | |
| 1994 | 285 | Royal Calcutta | |
| 1993 | 288 | Delhi | |
| 1992 | 284 | Royal Calcutta | |
| 1991 | 283 | Delhi | |
| 1990 | 288 | Royal Calcutta | |
| 1989 | 279 | Delhi | |
| 1988 | 281 | Royal Calcutta | |
| 1987 | 280 | Delhi | |
| 1986 | 279 | Royal Calcutta | |
| 1985 | 279 | Delhi | |
| 1984 | 279 | Royal Calcutta | |
| 1983 | 285 | Delhi | |
| 1982 | 277 | Royal Calcutta | |
| 1981 | 284 | Delhi | |
| 1980 | 286 | Royal Calcutta | |
| 1979 | 284 | Delhi | |
| 1978 | 284 | Royal Calcutta | |
| 1977 | 284 | Delhi | |
| 1976 | 288 | Royal Calcutta | |
| 1975 | 282 | Delhi | |
| 1974 | 287 | Royal Calcutta | |
| 1973 | 280 | Delhi | |
| 1972 | 282 | Delhi | |
| 1971 | 275 | Delhi | |
| 1970 | 279 | Royal Calcutta | |
| 1969 | 291 | Royal Calcutta | |
| 1968 | 285 | Delhi | |
| 1967 | 287 | Royal Calcutta | |
| 1966 | 284 | Delhi | |
| 1965 | 282 | Royal Calcutta | |
| 1964 | 292 | Delhi | |
Header
Alternating row
Score column